Thank you for you-supporting. Stop Animal Test! It is the accounting report of Campaign.
Please ask your question by mail.
| date | notes | income |
| 7/15 | U.H | \1,000 |
| 8/1 | S.C | \3,000 |
| 9/15 | sales at free market | \2,500 |
| 23 | O.S | \2,500 |
| 24 | W.Y | \10,000 |
| 27 | K.Y | \5,000 |
| 30 | M.R | \3,000 |
| 10/2 | Komorebi | \3,000 |
| 3 | Sutenekoboushikai | \5,000 |
| 4 | W.M | \3,000 |
| 4 | M.K | \10,000 |
| 5 | sales of can batch K.U | \300 |
| 9 | M.M | \5,000 |
| 9 | S.K | \3,000 |
| 10 | contributions | \48,638 |
| 10 | K.T | \3,000 |
| 25 | N | \20,000 |
| 28 | S | \2,000 |
| 29 | sales of can batch K.U | \4,000 |
| 29 | Doubutuhukushi No Kai `vr | \10,000 |
| 31 | PETFOOD an | \3,000 |
| 11/8 | S.C | \5,000 |
| \151938 |
| date | note | expenditure |
| 10/13 | expendable supplies | \4,838 |
| 13 | copy, panel@ | \5,000 |
| 13 | can batch@ | \1,729 |
| 25 | postage stamp | \1,220 |
| V | copy | \13,750 |
| V | expendable supplies | \1,890 |
| V | battery | \1,671 |
| V | battery | \961 |
| V | postage stamp | \1,380 |
| 11/5 | permission fee for using street | \6,000 |
| V | permission fee for using street | \2,000 |
| V | postage stamp | \240 |
| 1110 | paper@@ | \835 |
| V | permission fee for using street | \2,100 |
| V | cloth | \4,393 |
| V | postage stamp | \1,300 |
| V | postage stamp | \15,000 |
| V | permission fee for using a park | \988 |
| V | developing | \5,140 |
| V | developing | \504 |
| V | postage stamp@@ | \2,600 |
| V | printings | \52,500 |
| V | delovery cost | \1,050 |
| \127,089 |
2002/12